<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.grovid.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.grovid.de/mythos-agiler-wasserfall/</loc>
		<lastmod>2023-08-11T08:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/agiler-wasserfall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/agil-um-jeden-preis/</loc>
		<lastmod>2023-08-14T10:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/agil-um-jeden-preis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/migration-von-clearcase-zu-git/</loc>
		<lastmod>2023-08-14T11:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/clearcase-to-git.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/darum-scheitern-projekte-und-wie-sie-es-verhindern/</loc>
		<lastmod>2023-08-14T11:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/projektcrash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/diskussionsrunde-fokustag-2022/</loc>
		<lastmod>2023-08-14T11:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/diskussionsrunde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/die-planungslogik-der-zukunft-dynamisch-integriert-flexibel/</loc>
		<lastmod>2023-08-14T11:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/Michael-Kappes-FT-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/implementierung-group-planning-forecasting/</loc>
		<lastmod>2023-08-14T11:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/planning-forecasting-fokustag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/agile-analytics/</loc>
		<lastmod>2023-08-14T11:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/agile-analytics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/die-sap-data-analytics-strategie-im-ueberblick/</loc>
		<lastmod>2023-08-14T11:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/Alex-Roeckle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/was-ist-hybrides-projektmanagement/</loc>
		<lastmod>2023-08-14T11:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Startbild-hybrides-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/webinar-ibcs-standards-in-der-sap-analytics-cloud/</loc>
		<lastmod>2023-08-14T11:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/IBCS-Christiane-Wierich-color.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/webinar-sap-businessobjects-bi-platform-4-3-sap-lumira/</loc>
		<lastmod>2023-08-14T11:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/sap-bo-lumira.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/predictive-planning-mit-sap-analytics-cloud-barc-event/</loc>
		<lastmod>2023-08-14T11:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/BARC1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/webinar-predictive-analytics-mit-der-sap-analytics-cloud/</loc>
		<lastmod>2023-08-14T11:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/Webinar-Predictive-Planning-colored.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/predictive-analytics-teil-4/</loc>
		<lastmod>2023-08-14T11:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/predictive-analyticsTeil4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-bw-4hana-2-0-sp04-integration-roadmap/</loc>
		<lastmod>2023-08-14T11:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/sp04-integration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/webinar-sap-data-warehouse-cloud-mit-sap-bw-4hana/</loc>
		<lastmod>2023-08-14T11:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/webinar-dwc-bw-4hana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-bw-4hana-2-0-sp04-datenmodellierung/</loc>
		<lastmod>2023-08-14T11:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/bw-hana-datenmodellierung-color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/predictive-planning-mit-der-sac-integrated-data-science/</loc>
		<lastmod>2023-08-14T11:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/predictive-analyticsTeil3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/predictive-analytics-mit-sap-analytics-cloud-fokustag-2020/</loc>
		<lastmod>2023-08-14T11:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/FT-2020-Predictive-Analytics-mit-SAC-color.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/data-warehouse-cloud-neue-wege-beschreiten/</loc>
		<lastmod>2023-08-14T11:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/Michael-FT-2020-Neue-Wege-beschreiten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/predictive-planning-mit-der-sac-predictive-scenarios/</loc>
		<lastmod>2023-08-14T11:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/predictive-analyticsTeil2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-data-warehouse-cloud/</loc>
		<lastmod>2023-08-14T11:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/data-warehouse-cloud.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/kooperative-unternehmensplanung-mit-der-sac/</loc>
		<lastmod>2023-08-14T11:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/dirk-pelz-kooperative-unternehmensplanung-col.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-bw-4hana-2-0-sp04-data-tiering-optimization/</loc>
		<lastmod>2023-08-14T11:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/sp04-dto-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-businessobjects-4-3/</loc>
		<lastmod>2023-08-14T11:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/businessobjects4-3-color.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/intelligente-kostenanalyse-mit-sap-analytics-cloud/</loc>
		<lastmod>2023-08-14T11:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/Mina-Tedosic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-bw-4hana-2-0-sp04-ueberblick/</loc>
		<lastmod>2023-08-14T11:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/sp04-ueberblick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/integrierte-finanzplanung-planer-zurueck-in-den-driverseat/</loc>
		<lastmod>2023-08-17T08:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/planer-zurueck-in-den-driverseat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/herzlich-willkommen-zur-bi-vision-2023/</loc>
		<lastmod>2023-08-17T08:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Begruessung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/keynote-das-ewige-battle-business-vs-it/</loc>
		<lastmod>2023-08-17T08:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/keynote-das-ewige-battle-busines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/speed-up-your-business-transformation/</loc>
		<lastmod>2023-08-17T08:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Abdel-Hadi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-data-warehouse-strategy/</loc>
		<lastmod>2023-08-17T08:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/sap-data-warehouse-strategy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-planning-analytics-strategy/</loc>
		<lastmod>2023-08-17T08:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Matthias-Kraemer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/integration-heterogener-quellen-mit-sap-datasphere-sap-analytics-cloud/</loc>
		<lastmod>2023-08-17T08:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/integration-heterogener-datenquellen-steiner-meyer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/aufbau-einer-integrierten-plattform-als-basis-fuer-ein-zukunftssicheres-esg-reporting-bei-altana/</loc>
		<lastmod>2023-08-17T08:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/aufbau-einer-integrierten-plattform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/financial-it-planning-and-steering-fresenius-digital-technology-mit-sap-analytics-cloud/</loc>
		<lastmod>2023-08-17T08:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/financial-it-planning-and-steering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/bi-vision-2023-podiumsdiskussion/</loc>
		<lastmod>2023-08-17T08:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/bi-vision-2023-podiumsdiskussion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/vision-und-strategie-einer-modernen-planungsloesung/</loc>
		<lastmod>2023-08-17T08:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/Holger-Handel-Fokustag-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/agiles-projektmanagement/</loc>
		<lastmod>2023-08-17T08:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Startfolie-agiles-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/klassisches-projektmanagement/</loc>
		<lastmod>2023-08-17T08:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Startfolie-klassisches-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/webinar-dwc-neue-wege-beschreiten/</loc>
		<lastmod>2023-08-17T08:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/webinar-neue-wege-beschreiten-color-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/webinar-sap-bw-4hana-data-tiering-optimization/</loc>
		<lastmod>2023-08-17T08:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/webinar-dto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-analytics-architektur-strategie-portfolio/</loc>
		<lastmod>2023-08-17T08:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/analytics-strategie-portfolio-christian-metzger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-business-technology-platform/</loc>
		<lastmod>2023-08-17T08:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/Kai-Fetzer-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/givedatapurpose/</loc>
		<lastmod>2023-08-17T08:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/raminmirza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/modernes-und-flexibles-data-warehousing/</loc>
		<lastmod>2023-08-17T08:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/2023/05/jens-braun-modernes-datawarehousing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/optimized-story-experience-analytic-application-integration/</loc>
		<lastmod>2023-08-17T08:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/whats-up-sap-Q2-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/whats-up-sap-01-2023/</loc>
		<lastmod>2023-08-17T08:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/whats-up-sap-Q1-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/der-weg-zu-devops-wie-fuehrt-man-devops-erfolgreich-ein/</loc>
		<lastmod>2023-08-21T07:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/der-weg-zu-devops.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/integrierte-finanzplanung-profit-hoch-profit-runter/</loc>
		<lastmod>2023-08-21T07:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/featured-sales-planning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/kleine-aenderungen-grosse-wirkung/</loc>
		<lastmod>2023-08-21T11:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/whats-up-sap-Q3-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/devops-und-cloud/</loc>
		<lastmod>2023-08-25T05:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/webinar-devops-und-cloud.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/projektmanager-nach-mass/</loc>
		<lastmod>2023-09-12T13:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/featured-img-projektmanager-nach-mass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/data-analytics-trailer/</loc>
		<lastmod>2023-09-12T13:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Trailer-Forum-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/automatisiertes-kubernetes-cluster/</loc>
		<lastmod>2023-09-28T12:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/featured-webinar-kubernetes-cluster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/einblick-in-die-praxis-referenzprojekt/</loc>
		<lastmod>2023-10-19T12:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/referenz-vaillant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/integrierte-finanzplanung-capex/</loc>
		<lastmod>2023-10-25T11:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/featured-capEx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/integrierte-finanzplanung-finplan-cash-is-king/</loc>
		<lastmod>2023-10-26T12:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/featured-cash-is-king.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/whats-up-sap-q4-2023/</loc>
		<lastmod>2023-11-14T10:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/featured-whats-up-sap-Q4-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/container-und-virtualisierung-in-azure-pipelines/</loc>
		<lastmod>2023-11-30T08:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/webinar-container-azure-pipelines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/sap-datasphere-der-weg-zur-business-data-fabric/</loc>
		<lastmod>2023-11-30T13:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/featured-Fokustag-Vortrag-Hagen-Jander.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/data-mesh-und-data-fabric/</loc>
		<lastmod>2023-11-30T13:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/fokustag-dr-carsten-bange-data-mesh-data-fabric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.grovid.de/integration-heterogener-datenquellen-mit-sap-datasphere/</loc>
		<lastmod>2023-11-30T13:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.grovid.de/wp-content/uploads/Fokustag-Integration-heterogener-Quellen-mit-SAP-Datasphere-bei-Merz-Pharma.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->